| Year | Name | School | Team | Round | Overall Pick # |
|---|---|---|---|---|---|
| 1995 | Allen, Jerome | Penn | Minnesota Timberwolves | 2 | 49 |
| 1990 | Palmer, Walter | Dartmouth | Utah Jazz | 2 | 33 |
| 1987 | Couch, Sean | Columbia | Indiana Pacers | 3 | 60 |
| 1987 | Dudley, Chris | Yale | Cleveland Cavaliers | 4 | 75 |
| 1987 | Bromwell, Perry | Penn | New Jersey Nets | 6 | 118 |
| 1987 | Webster, Keith | Harvard | Utah Jazz | 7 | 153 |
| 1985 | Carrabino, Joe | Harvard | Denver Nuggets | 6 | 135 |
| 1985 | Bantum, Ken | Cornell | New York Knicks | 7 | 142 |
| 1985 | Ferry, Bob Jr. | Harvard | Atlanta Hawks | 7 | 146 |
| 1984 | Graves, Butch | Yale | Philadelphia 76ers | 3 | 68 |
| 1984 | Mullin, Kevin | Princeton | Boston Celtics | 4 | 93 |
| 1984 | Ryan, Billy | Princeton | New Jersey Nets | 9 | 200 |
| 1983 | Robinson, Craig | Princeton | Philadelphia 76ers | 4 | 93 |
| 1983 | Little, Paul | Penn | Portland Trail Blazers | 7 | 154 |
| 1983 | Simkus, Rich | Princeton | New Jersey Nets | 10 | 222 |
| 1980 | Salters, James | Penn | New York Knicks | 8 | 171 |
| 1979 | Price, Tony | Penn | Detroit Pistons | 2 | 29 |
| 1979 | White, Matt | Penn | Portland Trail Blazers | 5 | 100 |
| 1979 | Roma, Bob | Princeton | Kansas City Kings | 6 | 126 |
| 1979 | Willis, Bobby | Penn | Philadelphia 76ers | 7 | 142 |
| 1979 | Free, Ricky | Columbia | New Jersey Nets | 9 | 173 |
| 1979 | Byrd, Alton | Columbia | Boston Celtics | 10 | 186 |
| 1979 | Fine, Glen | Harvard | San Antonio Spurs | 10 | 199 |
| 1978 | McDonald, Kevin | Penn | Seattle Supersonics | 2 | 42 |
| 1978 | Edmunds, Sterling | Dartmouth | Portland Trail Blazers | 3 | 66 |
| 1978 | Sowinski, Frank | Princeton | New Jersey Nets | 9 | 171 |
| 1976 | Hill, Armond | Princeton | Atlanta Hawks | 1 | 9 |
| 1976 | Hauptfuhrer, Barnes | Princeton | Houston Rockets | 3 | 43 |
| 1976 | Engles, John | Penn | Cleveland Cavaliers | 4 | 66 |
| 1976 | Stefanski, Ed | Penn | Philadelphia 76ers | 10 | 168 |
| 1975 | Bigelow, Bob | Penn | K.C.-Omaha Kings | 1 | 13 |
| 1975 | Haigler, Ron | Penn | Chicago Bulls | 4 | 68 |
| 1975 | van Blommesteyn, Tim | Princeton | New York Knicks | 9 | 153 |
| 1974 | Rimol, Andy | Princeton | Buffalo Braves | 10 | 170 |
| 1973 | Hankinson, Phil | Penn | Boston Celtics | 2 | 35 |
| 1973 | Manakas, Ted | Princeton | Atlanta Hawks | 3 | 36 |
| 1973 | Brown, James | Harvard | Atlanta Hawks | 4 | 42 |
| 1973 | Brown, James | Dartmouth | K.C.-Omaha Kings | 9 | 143 |
| 1973 | Lewis, Floyd | Harvard | Cleveland Cavaliers | 11 | 169 |
| 1972 | Calhoun, Corky | Penn | Phoenix Suns | 1 | 4 |
| 1972 | Taylor, Brian | Princeton | Seattle Supersonics | 2 | 23 |
| 1972 | Morse, Bob | Penn | Buffalo Braves | 3 | 32 |
| 1972 | Bird, Reggie | Princeton | Atlanta Hawks | 4 | 55 |
| 1972 | Berman, Arnie | Brown | Buffalo Braves | 5 | 65 |
| 1972 | Cotler, Al | Penn | Chicago Bulls | 12 | 174 |
| 1971 | Wohl, Dave | Penn | Philadelphia 76ers | 3 | 46 |
| 1971 | Dover, Dale | Harvard | Boston Celtics | 10 | 161 |
| 1970 | Petrie, Geoff | Princeton | Portland Trail Blazers | 1 | 8 |
| 1970 | McMillan, Jim | Columbia | Los Angeles Lakers | 1 | 13 |
| 1970 | Hummer, John | Princeton | Buffalo Braves | 1 | 15 |
| 1970 | Dotson, Heyward | Columbia | Phoenix Suns | 7 | 112 |
| 1970 | Wynn, Alex | Dartmouth | Detroit Pistons | 9 | 139 |
| 1970 | Hardy, Earnest | Harvard | Detroit Pistons | 13 | 195 |
| 1969 | Thomforde, Chris | Princeton | New York Knicks | 7 | 96 |
| 1969 | Walaszak, Roger | Columbia | New York Knicks | 9 | 124 |
| 1968 | Newmark, Dave | Columbia | Chicago Bulls | 3 | 31 |
| 1968 | Heiser, Joe | Princeton | Baltimore Bullets | 6 | 68 |
| 1968 | Haarlow, John | Princeton | New York Knicks | 13 | 177 |
| 1968 | Morris, Greg | Cornell | Baltimore Bullets | 16 | 200 |
| 1967 | Hummer, Ed | Princeton | Boston Celtics | 6 | 64 |
| 1966 | Newman, Jeff | Penn | Baltimore Bullets | 6 | 55 |
| 1965 | Bradley, Bill | Princeton | New York Knicks | 1 | 1T (Territorial choice) |
| 1965 | Trupin, Steve | Yale | New York Knicks | 13 | 90 |
| 1964 | Kaminsky, Ricky | Yale | Philadelphia 76ers | 6 | 47 |
| 1964 | Lynch, Dennis | Yale | New York Knicks | 11 | 85 |
| 1963 | Szachara, Jerry | Cornell | New York Knicks | 13 | 80 |
| 1962 | Cingiser, Mike | Brown | Boston Celtics | 9 | 78 |
| 1962 | Campbell, Pete | Princeton | Chicago Zephyrs | 10 | 79 |
| 1960 | Farley, George | Cornell | Minneapolis Lakers | 5 | 34 |
| 1960 | Brangan, Jim | Princeton | Philadelphia Warriors | 6 | 47 |
| 1959 | LaRusso, Rudy | Dartmouth | Minneapolis Lakers | 2 | 9 |
| 1959 | Jordan, Lou | Cornell | Detroit Pistons | 6 | 40 |
| 1959 | Belz, Carl | Princeton | Philadelphia Warriors | 9 | 62 |
| 1958 | Lee, John | Yale | New York Knicks | 3 | 19 |
| 1957 | Forte, Chet | Columbia | Cincinnati Royals | 7 | 49 |
| 1955 | Leach, Bart | Penn | Boston Celtics | ||
| 1953 | Molinas, Jack | Columbia | Fort Wayne Pistons | ||
| 1953 | Brandt, Paul | Columbia | Milwaukee | ||
| 1953 | Beck, Ernie | Penn | Philadelphia Warriors | ||
| 1952 | Scanlon, Don | Penn | Philadelphia Warriors | ||
| 1951 | Azary, John | Columbia | Boston Celtics | ||
| 1951 | Smith, Ed | Harvard | New York Knicks | ||
| 1951 | Kearns, Mike | Princeton | Philadelphia Warriors | ||
| 1951 | Gerwin, Paul | Cornell | Philadelphia Warriors | ||
| 1950 | Adams, Bernie | Princeton | Philadelphia Warriors | ||
| 1949 | Lavelli, Tony | Yale | Boston Celtics | ||
| 1948 | Peterson, Ed | Cornell | New York Knicks | ||
| 1948 | Gale, Robert | Cornell | St. Louis Hawks | ||
| 1947 | Crossin, Francis | Penn | Philadelphia Warriors |
…
…
Source: IvyLeagueSports.com
…
